20cbm High-Performance LPG Bobtail Truck Overview
Our premium LPG bobtail trucks are engineered as fully integrated, mobile refueling solutions. Designed for maximum efficiency and safety, they are ideal for hotel gas tank replenishment, small bulk tank deliveries, cylinder filling, and replenishing portable skid stations.

20cbm High-Performance LPG Bobtail Truck Key Features & Technical Specifications
- Integrated Refueling System & Premium Fittings
Complete Delivery System: Fully equipped with a high-efficiency LPG pump, precision flow meter, digital filling machine, and a heavy-duty hose reel with a fueling gun.
Comprehensive Safety & Monitoring Instrumentation: Features an integrated manhole, thermometer, pressure gauge, magnetic/rotary liquid level gauge, safety relief valves, and a rapid emergency shut-off system.

- Heavy-Duty Tank Engineering
Premium Materials: Constructed from high-tensile, pressure-vessel-specific carbon steel (Q345R, Q370R, or Q420R).
Rigorous Quality Control: Manufactured by certified LPG pressure vessel specialists. Production includes advanced heat treatment and 100% X-ray radiographic weld testing to ensure zero-defect integrity.
Expert Craftsmanship: Welded by highly qualified, ASME/ISO-certified welding technicians.

- Premium Sinotruk HOWO Chassis
Power & Efficiency: Equipped with a high-torque, fuel-efficient engine delivering reliable performance under heavy loads.
Enhanced Safety Package: Features a front-mounted exhaust system with a spark arrester, front disc brakes, a speed limiter, ABS, and an integrated GPS tracking system for fleet management.
20cbm High-Performance LPG Bobtail Truck with Sinotruk HOWO Chassis Specifications:
| Drive Model | 6X4 | ||
| Vehicle Main Dimensions | Dimensions(L x W x H)mm | 10590x2495x3350mm | |
| Wheel base (mm) | 4600+1350mm | ||
| Overhang (front/rear) (mm) | 2022/1830mm | ||
| Front Axle | HF7,7000kg | ||
| Rear Axle | ST16,1600kgX2 | ||
| Approach/Departure angle(°) | 16/12 | ||
| Weight in KGS | Curb Weight | 14050kg | |
| GVW. | 25000kg | ||
| Payload | 14000kg(10Ton) | ||
| Max. driving speed(km/h) | 95km/h | ||
| Engine | Type | WD615.87,4-stroke direct injection,6-cylinder in–line with water cooling, turbo-charging and inner cooling. | |
| Horse Power(HP) | 290HP | ||
| Engine capacity | 9760ml(Diesel) | ||
| Emission standard | Euro II | ||
| Gearbox | HW19710 | ||
| Steering Gear | Power steering, hydraulic steering with power assistance | ||
| Tire | 12.00R22.5 Radial tire , 11 pieces including one spare tire | ||
| Cabin | Standard HW76 cabin,2-3 Passengers allowed, with Air Conditioner | ||
| Brakes | Service brake: dual circuit compressed air brake
Parking brake :(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake |
||
| LPG Tank | |||
| Volum (m³) | 20 | ||
| Material | Q345R | ||
| Thickness | 10mm | ||
| Diameter | 2050mm | ||
| End plate | 10mm | ||
| Tank length | 7644mm | ||
| Gas phase | DN50 | ||
| Liquid phase | DN50/DN80 | ||
| Filling gas | Propane(LPG) | ||
| Design Pressure | 1.61Mpa | ||
| Accessory | |||
| LPG Pump | 1 pc | ||
| LPG Volume Flow Meter | 1pc | ||
| Filling hose with filling nozzle | 15M | ||
| Level Gauge | Manhole rotation type, at the rear of the tank | ||
| Safety Valve | 1, DN50 | ||
| Tool and Valve Box | 1 | ||
| Thermometer | 1 | ||
| Pressure Gauge | 1 | ||
| Level Gauge | Manual Rotation Type | ||
| Emergency Valve | 1 | ||
| Fender | Steel | ||
| Fire Extinguisher | 2 | ||
| Exhaust shaft | At the front of the truck for safety | ||







