LPG Skid Tank with Safety Control System
Product Overview
This LPG skid tank with safety control system is a fully integrated pressure vessel unit designed for the safe storage, separation, and dispensing of liquefied petroleum gas (LPG). Available in both ASME and Chinese GB standard configurations, this skid-mounted system combines a horizontal storage tank with a complete safety control system including safety valves, pressure meters, and cut-off valves on a single structural base.
The system is engineered to handle flammable and toxic media with a pressure range of 0.1MPa to 1.6MPa. Available tank capacities range from 6m³ to 200m³, with customizable materials including SA-516, SA-517, SA-612, P460, Q420R, and Q370R. The skid tank features a built-in full-lift spring safety valve, 5-second closure time, and 550 kg/m³ filling capacity, with a maximum payload of 30 tons.
Key Specifications
| Parameter | Value |
|---|---|
| Product name | LPG Skid Tank with Safety Control System |
| Function | Storage / Separation / Heat / Reaction Pressure Vessel |
| Application | Liquefied Gas |
| Material options | SA-516, SA-517, SA-612, P460, Q420R, Q370R, etc. |
| Pressure range | 0.1MPa ≤ p < 1.6MPa |
| Storage medium | Flammable / Toxic |
| Pressure level | Low pressure (0.1MPa ≤ p < 1.6MPa) |
| Safety control system | Safety valve, pressure meter, cut-off valve |
| Safety release type | Built-in full-lift spring safety valve |
| Nominal pressure | 2.5 MPa |
| Working stress | ≤ 2.2 MPa |
| Operating mode | Manual operation |
| Filling capacity per unit volume | 550 kg/m³ |
| Reference model | NA42F-25 / QGJ43F-25P |
| Media name | Liquefied Petroleum Gas (LPG) |
| Thermometer | 2.5 Class |
| Closure time | 5 seconds |
| Nominal diameter | Gas phase DN25, Liquid phase DN50 |
| Proof pressure | 3.03MPa water pressure test |
| Max payload | 30 tons |
| HS code | 8716900000 |
| Transport package | Bare bag |
| Specification | 8,200 × 2,550 × 3,250 mm |
ASME Standard Models
| Capacity | Diameter × Height × Length | Tank Weight | Payload | Thickness |
|---|---|---|---|---|
| 10m³ | φ1600 × 2440 × 5308 mm | 3,850 kg | 4,630 kg | Shell 11.09mm / Head 11.02mm |
| 20m³ | φ2200 × 3050 × 5690 mm | 6,920 kg | 9,260 kg | Shell 14.86mm / Head 14.78mm |
| 32m³ | φ2200 × 3050 × 8860 mm | 9,750 kg | 14,820 kg | — |
| 40m³ | φ2470 × 3320 × 8851 mm | 11,930 kg | 18,530 kg | Shell 16.56mm / Head 16.47mm |
| 50m³ | φ2470 × 3320 × 10911 mm | 15,420 kg | 25,470 kg | — |
| 60m³ | φ2470 × 3320 × 13001 mm | 16,600 kg | 27,790 kg | — |
| 80m³ | φ3100 × 3960 × 11178 mm | 22,820 kg | 37,060 kg | Shell 20.53mm / Head 20.41mm |
| 100m³ | φ3100 × 3960 × 13858 mm | 27,430 kg | 46,320 kg | — |
| 120m³ | φ3200 × 3542 × 16100 mm | 26,100 kg | 51,000 kg | Shell 20.14mm / Head 10.07mm |
| 150m³ | φ3300 × 4210 × 18158 mm | 39,930 kg | 69,480 kg | Shell 21.79mm / Head 21.66mm |
Chinese Standard (GB) Models
| Capacity (m³) | Diameter (mm) | Shell Thickness (mm) | Head (mm) | Shell Mass (kg) | Cross Mass (kg) | Overall Dimensions (mm) |
|---|---|---|---|---|---|---|
| 6 | 1600 | 10 | 10 | 2,030 | 1,995 | 3070×1620×2210 |
| 8 | 1600 | 10 | 10 | 2,540 | 3,192 | 4270×1620×2210 |
| 10 | 1600 | 10 | 10 | 2,950 | 3,990 | 5260×1620×2210 |
| 12 | 1800 | 10 | 12 | 3,360 | 4,788 | 5034×1820×2410 |
| 15 | 1800 | 10 | 12 | 3,920 | 5,985 | 6224×1820×2410 |
| 20 | 2100 | 12 | 12 | 5,050 | 7,980 | 6154×2124×2714 |
| 20 | 2200 | 12 | 14 | 5,080 | 7,980 | 5608×2224×2814 |
| 25 | 2100 | 12 | 12 | 5,970 | 9,975 | 7594×2124×2714 |
| 32 | 2300 | 12 | 14 | 7,110 | 12,768 | 8158×2324×2914 |
| 32 | 2400 | 14 | 14 | 7,110 | 12,768 | 7508×2428×3018 |
| 40 | 2300 | 12 | 14 | 8,630 | 15,960 | 1004×2324×2914 |
| 40 | 2400 | 14 | 14 | 9,380 | 15,960 | 9270×2428×3018 |
| 45 | 2700 | 14 | 16 | 10,220 | 17,955 | 8342×2728×3318 |
| 50 | 2600 | 14 | 16 | 10,910 | 19,950 | 9912×2628×3218 |
| 50 | 2700 | 14 | 16 | 10,640 | 19,950 | 9182×2728×3318 |
| 50 | 2800 | 16 | 16 | 11,470 | 23,940 | 8612×2832×3422 |
| 60 | 2700 | 14 | 16 | 12,750 | 25,935 | 10962×2728×3318 |
| 65 | 2700 | 14 | 16 | 13,590 | 31,920 | 11832×2728×3318 |
| 80 | 3100 | 16 | 18 | 17,000 | 31,920 | 11166×3132×3722 |
| 80 | 3200 | 18 | 18 | 18,140 | 31,920 | 10516×3236×3826 |
| 100 | 3100 | 16 | 18 | 20,410 | 39,900 | 13866×3132×3722 |
| 100 | 3200 | 18 | 18 | 21,800 | 39,900 | 13016×3236×3826 |
| 120 | 3400 | 18 | 20 | 24,960 | 47,880 | 13820×3436×4026 |
| 150 | 3400 | 18 | 20 | 39,930 | 69,480 | 17140×3400×4104 |
| 200 | 3800 | 20 | 20 | 40,100 | 80,700 | 18324×3800×4560 |
Main material: Q345R
Design pressure: 1.61 MPa
Hydraulic test pressure: 2.22 MPa
Working pressure: ≤1.61 MPa
Corrosion allowance: 1 mm
Design temperature: -20°C to +50°C
Working temperature: -20°C to +50°C
Life expectancy: 20 years
Technical Specifications
| Parameter | ASME Standard | GB Standard |
|---|---|---|
| Design code | ASME BPVC VIII-1/VIII-2, EN 12493, GB/T 19905, JB4732 | GB/T 19905, JB4732 |
| Volume range | 30m³ – 200m³ | 6m³ – 200m³ |
| Materials | SA-516, SA-517, SA-612, P460, Q420R, Q370R, etc. | Q345R |
| Tank type | Cylindrical tank, Eccentric cone tank, etc. | Horizontal cylindrical |
| Design pressure | 1.724 MPa | 1.61 MPa |
| Hydraulic test pressure | 2.25 MPa | 2.22 MPa |
| Working pressure | ≤1.724 MPa | ≤1.61 MPa |
| Corrosion allowance | 1 mm | 1 mm |
| Design temperature | 50°C | -20°C to +50°C |
| Working temperature | -20°C to +50°C | -20°C to +50°C |
| Specific gravity | 0.545 @ 15°C | — |
Vehicle Type Options
| Configuration | Description |
|---|---|
| ASME + International Brands | ASME code pressure vessel material with international brand valves and safety accessories |
| GB + Chinese Brands | Chinese standard pressure vessel material with Chinese brand valves and safety accessories |
| GB + International Brands | Chinese standard pressure vessel material with international brand valves and safety accessories |

Key Features
Integrated Safety Control System
- Built-in full-lift spring safety valve
- Pressure meter and cut-off valve
- Manual operation with 5-second closure time
- Proof pressure tested at 3.03MPa
- 2.5 Class thermometer
Flexible Material Options
- ASME standard: SA-516, SA-517, SA-612, P460, Q420R, Q370R
- GB standard: Q345R
- Customizable based on operating conditions
Multiple Capacity Options
- ASME models: 10m³ to 150m³
- GB models: 6m³ to 200m³
- Customizable tank types: cylindrical, eccentric cone, etc.
Skid-Mounted Design
- Complete system pre-assembled on structural base
- Easy transportation and installation
- Suitable for remote areas and mobile operations
- 550 kg/m³ filling capacity
- Maximum payload of 30 tons
Applications
- LPG storage at gas filling stations
- Reserve and peak-shaving gas storage
- Industrial LPG supply facilities
- Remote area LPG distribution
- Petrochemical and energy storage applications
Production environment:

Shipping Method:

Frequently Asked Questions (FAQ)
Q1: What is the capacity range of this LPG skid tank?
A: ASME models range from 10m³ to 150m³. GB models range from 6m³ to 200m³. Custom sizes are available.
Q2: What materials are available?
A: ASME standard: SA-516, SA-517, SA-612, P460, Q420R, Q370R. GB standard: Q345R.
Q3: What is the design pressure?
A: ASME standard: 1.724 MPa. GB standard: 1.61 MPa.
Q4: What safety features are included?
A: Built-in full-lift spring safety valve, pressure meter, cut-off valve, 2.5 class thermometer, and 5-second closure time.
Q5: What is the maximum payload?
A: Up to 30 tons for the skid-mounted configuration.
Q6: What is the filling capacity per unit volume?
A: 550 kg/m³.
Q7: What standards does this skid tank comply with?
A: ASME BPVC VIII-1/VIII-2, EN 12493, GB/T 19905, and JB4732.
Q8: Can the system be customized?
A: Yes, capacity, materials, tank type, and valve brands can be customized.














