This high-performance Liquefied Natural Gas (LNG) semi-trailer is engineered for high-efficiency and safety-critical domestic highway transportation. Boasting a total maximum authorized mass of 40,000 kg and an optimized unladen kerb mass of 15,500 kg, the vehicle delivers an exceptional maximum authorized payload capacity of 24,500 kg. Structurally balanced, the gross weight distribution allocates 16,000 kg to the front axle assembly and 24,000 kg across the rear axle configuration. Designed to meet strict operational safety margins, the semi-trailer achieves a design speed limit of 80 km/h on flat straightaways and 20 km/h during cornering, while maintaining an excellent lateral roll stability angle of 23 degrees or greater under full-load conditions. External physical dimensions span an overall length of 13,315 mm, a width of 2,530 mm, and a height of 3,820 mm, exhibiting a highly integrated profile with a calculated service life expectancy of 10 years.

At the core of the vehicle is a 52.5 m³ cryogenic storage vessel specifically adapted for highly explosive LNG media. The inner shell container is constructed from high-grade S30408 austenitic stainless steel to withstand operating temperatures ranging from -162°C down to -130°C and design working temperatures ranging from -162°C to 50°C. The enclosure heads utilize resilient Q345R pressure vessel steel plates. Operating under a working pressure threshold of 0.60 MPa or less, the tank features a design pressure envelope rating of 0.6/-0.1 MPa and a filling ratio capacity of 466.6 kg/m³, verified through a rigid hydrostatic test pressure of 0.71 MPa and pneumatic airtightness testing at 0.6 MPa.
Operational safety and containment integrity are guaranteed via a multi-layered redundant protection framework. The emergency shut-off layout utilizes a synchronized combination of emergency shut-off valves and excess flow restriction valves (Model configurations: DJQ-50B2, DJQ-40B2, and DJQ-32B2). These systems utilize an integrated mechanical/pneumatic actuation mechanism capable of achieving absolute closure in 5 seconds or less, backed by a thermal safety system designed to fuse at 75±5°C. Primary overpressure mitigation is handled via a low-temperature, full-lift safety valve (Model DA22Y-40P) rated at a nominal pressure of 4 MPa, a seat diameter of 15 mm, a set pressure of 0.65 MPa, and a rated discharge pressure of 0.76 MPa or less, with a reseating pressure threshold of 0.585 MPa or greater.

The physical chassis and running gear combine heavy-duty industry-standard components to guarantee mechanical longevity. The premium base structure incorporates a 50# JOST kingpin alongside high-capacity 10T BPW axles fitted with a 12-tyre dual vacuum wheel layout mounted on premium aluminum alloy rims. Suspension stability is managed via a dedicated 12-row BPW air suspension unit without lift functionality. Auxiliary loading systems utilize an intuitive gravity-fed discharge scheme coupled with premium valves sourced from Shanghai Baibang or Chengdu Chuanxi. Enhanced vehicle safety and structural monitoring are rounded out by an integrated Knorr-Bremse EBS module, high-strength steel side protection guards, a DZHF-1 differential pressure liquid level gauge with a 0~1500WC span, a YN-100 pressure gauge, and an HTY1250 electrostatic grounding strip.
| Semi-trailer | Chassis Model | – |
| Tractor Model | – | |
| Engine Power (kW) | – | |
| Complete Vehicle Kerb Mass (kg) | 15500 | |
| Maximum Authorized Payload Mass (kg) | 24500 | |
| Total Full-Load Mass (kg) | 40000 | |
| Full-Load Axle Load Distribution (kg) | Front Axle: 16000 | |
| Rear Axle: 24000 | ||
| Design Speed Limit | Flat Straight Road: 80km/h | |
| Cornering: 20km/h | ||
| Front Overhang / Rear Overhang (mm) | -/1785 | |
| Approach Angle / Departure Angle (°) | -/15° | |
| Max. Lateral Roll Stability Angle at Full Load (°) | ≥23° | |
| External Dimensions (L×W×H) (mm) | 13315×2530×3820 | |
| Anticipated Design Service Life (Years) | 10 | |
| Transportation Mode | Domestic Highway Transportation | |
| Tank Body | Medium | LNG / Liquefied Natural Gas |
| Characteristics | Highly Explosive | |
| Operating Temperature (°C) | -162 ~ -130 | |
| Design Temperature (°C) | -3.24 | |
| Working Pressure (MPa) | ≤0.60 | |
| Design Pressure (MPa) | 0.6/-0.1 | |
| Welded Joint Coefficient | 1 | |
| Shell Material | S30408 | |
| Enclosure Head Material | Q345R | |
| Volume (m³) | 52.5 | |
| Medium Unit Filling Ratio (kg/m³) | 466.6 | |
| Hydrostatic Test Pressure (MPa) | 0.71 | |
| Pneumatic Airtightness Test Pressure (MPa) | 0.6 | |
| Emergency Shut-off Device | Model & Specification | DJQ-50B2, DJQ-40B2, DJQ-32B2 |
| Type | Combination of Emergency Shut-off Valve & Excess Flow Restriction Valve | |
| Operation Mechanism / Mode | Mechanical / Pneumatic | |
| Closure Time | ≤5S | |
| Fusible Temperature (°C) | 75±5 | |
| Safety Valve / Rupture Disk | Model | DA22Y-40P |
| Type | Low Temperature, Full Lift Type | |
| Nominal Pressure (MPa) | 4 | |
| Valve Seat Diameter (mm) | 15 | |
| Safety Valve Set Pressure (MPa) | 0.65 | |
| Safety Valve Rated Discharge Pressure (MPa) | ≤0.76 | |
| Safety Valve Reseating Pressure (MPa) | ≥0.585 | |
| Rupture Disk Discharge Diameter (mm) | – | |
| Rupture Disk Bursting Pressure (MPa) | – | |
| Loading/Unloading Device | Gas Phase Model / Liquid Phase Model | Gas: DJ661F-40P |
| Liquid: DJ661F-40P | ||
| Gas Phase / Liquid Phase Specification | Gas: DN40 | |
| Liquid: DN50、DN32 | ||
| Type | Flanged Connection | |
| Nominal Pressure (MPa) | 2.5 | |
| Electrostatic Grounding Strip | HTY1250 | |
| Liquid Level Gauge | Model | DZHF-1 |
| Type | Differential Pressure Liquid Level Gauge | |
| Nominal Pressure (MPa) | 2.5 | |
| Measurement Range (mm) | 0 ~ 1500WC (0 ~ 15KPp) | |
| Accuracy Class | 2.5 | |
| Pressure Gauge | Model | YN-100 |
| Standard Configuration | (1) Kingpin | 50# JOST |
| (2) Axles | 10T, BPW | |
| (3) Tyres | Dual Vacuum Tyres (12 units) | |
| (4) Rims | Aluminum Alloy | |
| (5) Suspension | BPW Air Suspension (Non-lifting) | |
| (6) Loading/Unloading Method | Gravity Discharge (Self-flow) | |
| (7) Landing Gear | JOST | |
| (8) Valve Brand | (Shanghai Baibang / Chengdu Chuanxi) | |
| (9) Side Guards | High-Strength Steel | |
| (10) Toolbox | Aluminum Alloy | |
| (11) EBS | Knorr-Bremse (Knorr) | |
| (12) Mudguard Brackets | Aluminum Alloy |






